Team | Matches | Points | Rating | |
1 | India | 32 | 3957 | 124 |
2 | South Africa | 30 | 3672 | 122 |
3 | Australia | 35 | 4054 | 116 |
4 | Sri Lanka | 31 | 3574 | 115 |
5 | England | 39 | 4102 | 105 |
6 | Pakistan | 21 | 1744 | 83 |
7 | New Zealand | 29 | 2337 | 81 |
8 | West Indies | 29 | 2224 | 77 |
9 | Bangladesh | 19 | 255 | 13 |
Developed by David Kendix | Last Updated: Sun, Jan 10, 2010 |
Reliance Mobile ODI Championship
Team | Matches | Points | Rating | |
1 | Australia | 39 | 5080 | 130 |
2 | India | 45 | 5524 | 123 |
3 | South Africa | 26 | 3085 | 119 |
4 | New Zealand | 25 | 2789 | 112 |
5 | England | 33 | 3606 | 109 |
6 | Pakistan | 28 | 3012 | 108 |
7 | Sri Lanka | 39 | 4163 | 107 |
8 | West Indies | 21 | 1589 | 76 |
9 | Bangladesh | 32 | 1727 | 54 |
10 | Zimbabwe | 32 | 823 | 26 |
11 | Ireland | 6 | 152 | 25 |
12 | Kenya | 14 | 28 | 2 |
Developed by David Kendix | Last Updated: Mon, Jan 11, 2010 |
For the Reliance Mobile ODI Rankings predictor please click here.
everything has been taken by ICC-cricke.com
0 comments:
Post a Comment